Totolink ND-150 ADSL Router
▪ Complies with IEEE 802.11n/g/b standards for 2.4GHz Wireless LAN
▪ Up to 150Mbps data rate for Wi-Fi network
▪ Combines functions of high speed ADSL Modem, wireless router and 4-port switch
▪ Supports both ADSL and WAN broadband access
▪ Provides 64/128-bit WEP, WPA, WPA2 and WPA/WPA2 (TKIP+AES) security
▪ Supports IPv6 protocol
▪ Supports PVC detecting automatically
▪ IGMP multicast and IGMP proxy are supported
▪ Multiple BSSID function allows user to set maximum three virtual APs for different needs
▪ QoS function allocates network bandwidth reasonably
▪ The IP, MAC and URL filtering makes access and time control more flexibly
▪ Repeater and WDS function for easy WiFi expansion
▪ Power on/off button makes configuration simple
100% Original
30 Days Return
Free Delivery
Name | TOTOLINK ADSL+DSL Wireless Router 150mbps |
---|---|
Brand | TOTOLINK |
Model | ND150 |
Interface | 3 *10/100Mbps RJ45 LAN Ports 1 *10/100Mbps RJ45 WAN/LAN Port 1 *RJ11 ADSL Port |
Power | 9V DC/0.5A |
Button | WPS/RST Button WiFi ON/OFF Button Power ON/OFF Switch |
LED Indicators | 1 *Power, 1 *System, 1*Internet, 1*WLAN, 1*ADSL, 4 *LAN |
Antenna | 1*5dBi Fixed Antenna |
Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b ADSL, ADSL2, ADSL2+ |
RF Frequency | 2.4~2.4835GHz |
Data Rate | 802.11n: up to 150Mbps 802.11g: up to 54Mbps (dynamic) 802.11b: up to11Mbps (dynamic) |
Wireless Security | 64/128-bit WEP, WPA/WPA2 (AES/TKIP) |
Output Power | <20dBm |
Channels | 1-11 (North America), 1-13 (General Europe), 1-14 (Japan) |
Modulation Type | DBPSK, DQPSK, CCK and OFDM (BPSK,QPSK,16-QAM/ 64-QAM) |
Reception Sensitivity | 135M: -65 dBm@10% PER 54M: -68 dBm@10% PER 11M: -85 dBm@8% PER 6M: -88 dBm@10% PER 1M: -90 dBm@8% PER |
Network Settings | No |
Wireless | Wireless Basic Setup Repeater Multiple APs MAC Authentication WDS WPS Advanced Setup |
NAT/QoS | Port Forwarding QoS DMZ |
Function | ● Multi-in-one Solution ● One-Click WiFi On/Off ● Superior ADSL Capability |
Firewall Settings | MAC/IP/PORT /URL Filter ACL DoS |
Management | Upgrade Password Reboot Time Log Diagnostics |
Remarks | 150Mbps Wireless N ADSL 2/2+ Modem Router |
Environment | Operating Temperature: 0℃~55℃ (32℉~131℉) Storage Temperature: -20~65℃ (-4℉~149℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
Country of Origin | South Korea |
Warranty | 3 years |
No Specifications